Kia Sonet – The Wild. Reborn. Compact SUV with Big Attitude
Available at Ramani Kia showrooms across Tamil Nadu, the Kia Sonet is ideal for young professionals, families, and first-time SUV buyers looking for style, safety, and smart features in one package.
Engine CC
1197 CC Petrol
998 CC Petrol
1493 CC Diesel
Transmission
5MT Petrol
6iMT / 7 DCT Petrol
6MT / 6AT Diesel
Power BHP
83 Kw / 6000 rpm Petrol
120 Kw / 6000 rpm Petrol
116 Kw / 4000 rpm Diesel
Get On Road Price
Kia Sonet Car by Ramani Kia
Why You Should Buy the Kia Sonet?
- Compact SUV with bold road presence
- Multiple petrol & diesel engine options
- Advanced safety and driver assistance
- Premium interiors with smart connectivity
- Trusted Ramani Kia sales & service support
Available Colors
Variant Name | Ex-Showroom Price | On-Road Price |
|---|---|---|
Kia Sonet G1.2 5MT HTE | Rs. 7,30,138 | Rs. 9,28,383 |
Kia Sonet G1.2 5MT HTE (O) | Rs.7,70,299 | Rs. 9,74,900 |
Kia Sonet G1.2 5MT HTK | Rs. 8,40,951 | Rs. 10,56,733 |
Kia Sonet G1.2 5MT HTK (O) | Rs. 8,73,717 | Rs. 10,94,685 |
Kia Sonet G1.2 5MT HTK+ | Rs. 9,10,125 | Rs. 11,36,855 |
Kia Sonet G1.2 5MT HTK+ (O) | Rs. 9,59,274 | Rs. 11,93,782 |
Variant Name | Ex-Showroom Price | On-Road Price |
|---|---|---|
Kia Sonet G1.0 iMT HTK | Rs. 8,79,178 | Rs. 10,94,966 |
Kia Sonet G1.0 iMT HTK (O) | Rs. 9,10,125 | Rs. 11,30,769 |
Kia Sonet G1.0 iMT HTK+ | Rs. 9,46,532 | Rs. 11,72,889 |
Kia Sonet G1.0 iMT HTK+ (O) | Rs. 10,04,783 | Rs. 13,00,567 |
Kia Sonet G1.0 iMT HTX | Rs. 10,80,328 | Rs. 13,92,499 |
Kia Sonet G1.0 7DCT HTX | Rs. 11,59,514 | Rs. 14,88,861 |
Kia Sonet G1.0 7DCT GTX+ (Mono Tone) | Rs. 13,50,652 | Rs. 17,30,240 |
Kia Sonet G1.0 7DCT GTX+ (Dual Tone) | Rs. 13,59,754 | Rs. 17,41,316 |
Kia Sonet G1.0 7DCT X Line | Rs. 13,65,215 | Rs. 17,47,962 |
Variant Name | Ex-Showroom Price | On-Road Price |
|---|---|---|
Kia Sonet D1.5 6MT HTE (O) | Rs. 8,98,409 | Rs. 11,29,284 |
Kia Sonet D1.5 6MT HTK (O) | Rs. 9,93,929 | Rs. 12,39,921 |
Kia Sonet D1.5 6MT HTK+ | Rs. 10,29,748 | Rs. 13,43,194 |
Kia Sonet D1.5 6MT HTK+ (O) | Rs. 10,78,104 | Rs. 14,02,104 |
Kia Sonet D1.5 6MT HTX | Rs. 11,24,669 | Rs. 14,58,832 |
Kia Sonet D1.5 6AT HTX | Rs. 12,02,575 | Rs. 15,53,742 |
Kia Sonet D1.5 6AT GTX+ | Rs. 14,00,475 | Rs. 18,03,616 |
Kia Sonet D1.5 6AT GTA+ | Rs. 14,09,430 | Rs. 18,14,525 |
The Kia Sonet is a feature-packed compact SUV engineered for modern urban driving and long highway journeys. It is available with petrol and diesel engine options, including naturally aspirated and turbocharged powertrains, paired with manual and automatic transmissions. This wide choice allows buyers to select the perfect combination of performance and efficiency.
Built on a strong platform, the Sonet offers confident handling, responsive steering, and a comfortable suspension setup suited for Indian road conditions. Inside, the cabin focuses on comfort and technology with a spacious layout, premium materials, and advanced infotainment systems. Safety is a key highlight, with multiple airbags offered as standard and advanced driver assistance features available in higher variants.
With smart connectivity through Kia Connect, multiple drive modes, and modern convenience features, the Kia Sonet delivers a refined yet exciting ownership experience. Compact in size but big on features, the Sonet remains one of the most popular compact SUVs in its segment.
Experience the bold design, comfort, and performance of the Kia Sonet by booking a test drive at Ramani Kia. Our expert team will help you explore different variants, understand features, and choose the model that suits your driving needs.

Yes, you can book a Kia Sonet test drive online or by contacting your nearest Ramani Kia showroom.
Yes, the Kia Sonet is compact, easy to manoeuvre, and well-suited for city traffic as well as highway drives.
Yes, Ramani Kia offers complete sales and after-sales service support for Kia Sonet.











